Refurbished OGMA AP26CC Color IMX571 Cooled Digital Astronomy Camera with Sony Sensor
This refurbished unit has been fully tested and works as intended.
Get more camera for your money!
The AP26CC is the ultimate color camera for astrophotography, with more Full Well (100ke-) and Dynamic Range (86.8 dB) than the equivalent version from the market leader.
Highlights
OGMA AP26CC is one of the few full-spectrum color astrophotography cameras that can deliver over 100Ke full-well with a Sony IMX571 color sensor.
Sensor: Sony IMX571 Color CMOS Sensor
Resolution: 6224 x 4168
Mega Pixels: 26MP
Pixel size: 3.76 μm (square pixels)
Format: APS-C
Amp-Glow: Zero Amp-Glow
Data Interface: USB3.0/USB2.0
USB Hub: 2 ports to share the USB connection
DDR3 Buffer: 512MB (4Gbit) sufficient for reliable data transfer over USB3.0 (1Byte = 8bit)
Full-well: 100Ke-
Cooling: 40°C below ambient
Product Showdown
Nico Carver Puts OGMA to the Test Against a Modified Canon – See How They Scored!
Specifications
Camera Type | Digital still image | |
Sensor | Sony IMX571 back illuminated sensor (Color or Monochrome depending on model) | |
Diagonal | 28.3 mm | |
Image Resolution | 26 mega pixels (6224x4168) | |
Pixel Size | 3.76µm x 3.76µm | |
Image Area | 23.4mm x 15.7mm | |
Max FPS at Resolution | 16bit | 8bit |
6.8 FPS @ 6224x4168 28 FPS @ 3104x2084 63 FPS @ 2064x1386 | 13.2 FPS @ 6224x4168 37.1 FPS @ 3104x2084 110 FPS @ 2064x1386 | |
Max FPS at Resolution (Low Noise) | 16bit | 8bit |
3.4 FPS @ 6224x4168 (Low Noise Mode is only available in All Pixel Readout Mode) | 12.7 FPS @ 6224x4168 (Low Noise Mode is only available in All Pixel Readout Mode) | |
Shutter Type | Rolling shutter | |
Exposure Time | 0.1ms – 3600s | |
Gain | 1x – 100x | |
SNR | 47.1 dB | |
Dynamic Range | 86.8 dB (Low Noise Mode) | |
Read Noise (LCG) | 1.48 – 3.23 e- | |
Read Noise (HCG) | 1.32 – 0.82 e- | |
QE Peak | >80% | |
Full Well | 100ke- | |
ADC | 16bit | |
DDR3 Buffer | 512MB (4Gbit) sufficient for reliable data transfer over USB3.0 (1Byte = 8bit) | |
Data Connection Port | USB3.0/USB2.0 | |
Data Hub | 2 USB ports | |
Optical Path Connection | M42 x 0.75mm Also, six M2.5 holes matching popular models of filter wheels and OAGs (requires M2.5 screws) | |
Protective Window | Double-side coating protective Anti-Reflections (AR) glass | |
Spectral Range | 350-1050nm | |
Recording System | Still picture and movie | |
Camera Dimensions | Diameter 80mm x height 103mm | |
Camera Weight | 0.552kg | |
Back Focus Distance | 17.5mm | |
Cooling: | Two stage TEC | |
Effective Cooling Temperature: | -35℃ below ambient under short exposure/ -40℃ under long exposure(> 1s) | |
Operating Temperature: | -5℃ to 50℃ | |
Storage Temperature: | -10℃ to 60℃ | |
Operating Relative Humidity: | 0 to 80% | |
Supported OS | Microsoft® 10 / 11 (32 & 64 bit) OSx(Mac OS X) Linux MacOS | |
Operating Voltage | 12V DC power adapter supplied Acceptable range for batteries: 11-14V DC 5.5 x 2.1mm plug diameter Center positive plug | |
Please note that some parameters listed in the product specification tables of this website may undergo modifications as part of our continuous efforts to enhance the product's overall performance, usually through firmware updates. We assure you that when changes are made, it is to maximize the product's capabilities and enhance the user experience.
What's In The Box
Main package contents:
Hardside protective case
OGMA AP26CC Color Cooled Astronomy Camera
12 Volt (3 Amp) power adapter
High-speed USB3.0A cable
Assortment of thread adapters
6-Month Refurbished Product Warranty
OGMA warrants this refurbished product against defects in materials and workmanship for six months. OGMA will repair or replace a product or part that, upon inspection by OGMA, is found to be defective during the six-month period following the date that you receive the equipment.
For specific details, read OGMA's limited warranty.